
Update: 18-04-2006
Sittingvolleybal Men
Ranking After Preliminary Rounds
| Ranking Poule A | Ranking Poule B | |||||||||
| Pool A | Team | Points | Sets won | Sets Lost | Pool B | Team | Points | Sets won | Sets Lost | |
| A1 | BIH | 15 | 15 | 1 | B1 | IRI | 15 | 15 | 1 | |
| A2 | GER | 13 | 12 | 7 | B2 | EGY | 13 | 13 | 3 | |
| A3 | RUS | 11 | 12 | 7 | B3 | CHN | 11 | 9 | 9 | |
| A4 | CRO | 9 | 9 | 9 | B4 | NED | 9 | 7 | 11 | |
| A5 | USA | 7 | 3 | 12 | B5 | IRQ | 7 | 7 | 12 | |
| A6 | BRA | 5 | 0 | 15 | B6 | JPN | 5 | 0 | 15 | |
Results Preliminary Rounds
| Date | Match | Team | vs | Team | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | ||
| 18-6-2006 | SM1 | A1 | BIH | - | A6 | BRA | 3 - 0 | 25-14 | 25-5 | 25-13 | - | - |
| SM2 | B1 | EGY | - | B6 | CHN | 3 - 0 | 25-18 | 25-22 | 25-23 | - | - | |
| SM3 | A2 | GER | - | A4 | RUS | 3 - 2 | 22-25 | 25-19 | 25-18 | 23-25 | 15-9 | |
| SM4 | B2 | IRI | - | B4 | IRQ | 3 - 0 | 25-13 | 25-15 | 25-15 | - | - | |
| 19-6-2006 | SM5 | A1 | BIH | - | A2 | GER | 3 - 0 | 25-19 | 25-18 | 25-10 | ||
| SM6 | B1 | EGY | - | B2 | IRI | 1 - 3 | 25-17 | 22-25 | 9-25 | 21-25 | ||
| SM7 | A3 | USA | - | A5 | CRO | 0 - 3 | 9-25 | 15-25 | 13-25 | |||
| SM8 | B3 | JAP | - | B5 | NED | 0 - 3 | 15-25 | 21-25 | 10-25 | |||
| SM9 | A4 | RUS | - | A6 | BRA | 3 - 0 | 25-15 | 25-8 | 25-14 | |||
| SM10 | B4 | IRQ | - | B6 | CHN | 2 - 3 | 15-25 | 18-25 | 25-20 | 25-21 | 14-16 | |
| SM11 | A1 | BIH | - | A3 | USA | 3 - 0 | 25-18 | 25-20 | 25-15 | |||
| SM12 | B1 | EGY | - | B3 | JPN | 3 - 0 | 25-7 | 25-12 | 25-15 | |||
| SM13 | A5 | CRO | - | A6 | BRA | 3 - 0 | 25-16 | 25-20 | 25-19 | |||
| SM14 | B5 | NED | - | B6 | CHN | 1 - 3 | 21-25 | 7-25 | 25-16 | 16-25 | ||
| 20-6-2006 | SM15 | A3 | USA | - | A6 | BRA | 3 - 0 | 25-14 | 25-19 | 27-25 | ||
| SM16 | B3 | JPN | - | B6 | CHN | 0 - 3 | 16-25 | 19-25 | 21-25 | |||
| SM17 | A2 | GER | - | A5 | CRO | 3 - 2 | 25-16 | 20-25 | 25-23 | 20-25 | 15-8 | |
| SM18 | B2 | IRI | - | B5 | NED | 3 - 0 | 25-13 | 25-13 | 25-5 | |||
| SM19 | A1 | BIH | - | A4 | RUS | 3 - 1 | 23-25 | 25-13 | 29-27 | 25-22 | ||
| SM20 | B1 | EGY | - | B4 | IRQ | 3 - 0 | 25-18 | 25-23 | 25-15 | |||
| SM21 | A2 | GER | - | A6 | BRA | 3 - 0 | 25-11 | 25-11 | 25-16 | |||
| SM22 | B2 | IRI | - | B6 | CHN | 3 - 0 | 25-21 | 25-13 | 25-20 | |||
| SM23 | A3 | USA | - | A4 | RUS | 0 - 3 | 18-25 | 12-25 | 16-25 | |||
| SM24 | B3 | JAP | - | B4 | IRQ | 0 - 3 | 12-25 | 13-25 | 13-25 | |||
| SM25 | A1 | BIH | - | A5 | CRO | 3 - 0 | 25-17 | 25-22 | 25-13 | |||
| SM26 | B1 | EGY | - | B5 | NED | 3 - 0 | 25-9 | 25-18 | 25-12 | |||
| 21-6-2006 | SM27 | A2 | GER | - | A3 | USA | 3 - 0 | 25-10 | 25-13 | 25-16 | ||
| SM28 | B2 | IRI | - | B3 | JAP | 3 - 0 | 25-6 | 25-6 | 25-12 | |||
| SM29 | A4 | RUS | - | A5 | CRO | 3 - 1 | 25-13 | 20-25 | 25-21 | 25-20 | ||
| SM30 | B4 | IRQ | - | B5 | NED | 2 - 3 | 25-20 | 26-24 | 19-25 | 15-25 | 14-16 | |
Results Qualifing Rounds
| Team | vs | Team | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | ||||
| 22-6-2006 | sm31 | 2A | GER | - | 3B | CHN | 3 - 1 | 25-18 | 25-15 | 20-25 | 25-13 | |
| sm32 | 2B | EGY | - | 3A | RUS | 3 - 2 | 22-25 | 26-24 | 25-17 | 21-25 | 15-12 | |
| sm33 | 1A | BIH | - | 4B | NED | 3 - 0 | 25-10 | 25-14 | 25-20 | |||
| sm34 | 1B | IRI | - | 4A | CRO | 3 - 0 | 25-18 | 25-19 | 25-20 | |||
| sm35 | 5B | IRQ | - | 6A | BRA | 3 - 0 | 25-21 | 25-14 | 25-13 | |||
| sm36 | 5A | USA | - | 6B | JAP | 3 - 2 | 19-25 | 25-20 | 20-25 | 25-16 | 15-11 | |
Results Semifinal & Place Rounds
| Team | vs | Team | Result | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | ||||
| SM37 | L sm31 | CRO | - | L sm34 | CHN | place | 2 - 3 | 24-26 | 23-25 | 25-23 | 25-17 | 14-16 |
| SM38 | L sm32 | RUS | - | L sm33 | NED | place | 3 - 0 | 25-18 | 25-19 | 25-23 | ||
| SM39 | W sm31 | GER | - | W sm34 | IRI | semi | 0 - 3 | 14-25 | 21-25 | 30-32 | ||
| SM40 | W sm32 | EGY | - | W sm33 | BIH | semi | 0 - 3 | 23-25 | 19-25 | 21-25 | ||
| SM41 | L sm35 | BRA | - | L sm36 | JPN | pl 11-12 | 3 - 0 | 25-18 | 25-18 | 25-21 | ||
| SM42 | W sm35 | IRQ | - | W sm36 | USA | pl 9-10 | 2 - 3 | 25-22 | 21-25 | 20-25 | 30-28 | 10-15 |
| SM43 | L sm37 | CRO | - | L sm38 | NED | pl 7-8 | 3 - 1 | 25-12 | 25-15 | 23-25 | 25-23 | |
| SM44 | W sm37 | CHN | - | W sm38 | RUS | pl 5-6 | 2 - 3 | 16-25 | 25-19 | 15-25 | 25-20 | 12-15 |
Results Final
| # | Team | vs | Team | Result | ||||||||
| Bronce Final | sm45 | L sm39 | GER | - | L sm40 | EGY | 2 - 3 | 25-22 | 14-25 | 24-26 | 25-18 | 11-15 |
| Gold Final | sm46 | W sm39 | IRI | - | W sm40 | BIH | 1 - 3 | 20-25 | 25-23 | 23-25 | 16-25 | |